<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Protein Menu</title>
	<atom:link href="http://www.highproteinmenu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highproteinmenu.com</link>
	<description>Building muscle the natural way</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:18:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimum Nutrition 100% Casein Protein Choc, 2-pound Tub</title>
		<link>http://www.highproteinmenu.com/2010/03/11/optimum-nutrition-100-casein-protein-choc-2-pound-tub/</link>
		<comments>http://www.highproteinmenu.com/2010/03/11/optimum-nutrition-100-casein-protein-choc-2-pound-tub/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:18:57 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Shakes]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[2Pound]]></category>
		<category><![CDATA[Casein]]></category>
		<category><![CDATA[Choc]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Optimum]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/11/optimum-nutrition-100-casein-protein-choc-2-pound-tub/</guid>
		<description><![CDATA[

Serving Size &#8211; 1 scoop

Product DescriptionSometimes slower is better &#8211; especially when it comes to the rate of protein digestion. While rapid protein absorption is desirable immediately before or after exercise, delayed release is probably more beneficial throughout the remainder of the day.Casein proteins are pH sensitive and gel in the acidic environment of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11550/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/211%2Bl2Hl1CL._SL160_.jpg" /></a></p>
<ul>
<li>Serving Size &#8211; 1 scoop</li>
</ul>
<p><b>Product Description</b><br />Sometimes slower is better &#8211; especially when it comes to the rate of protein digestion. While rapid protein absorption is desirable immediately before or after exercise, delayed release is probably more beneficial throughout the remainder of the day.<BR><BR>Casein proteins are pH sensitive and gel in the acidic environment of the stomach. As a result, it can take more than twice as long for caseins to be broken-down into their amino acid subcomponents than whey and other proteins. Because of their unique time-released qualities, caseins are aptly described as anti-catabolic or muscle-protecting proteins.<BR><BR><BR><BR>* Picture may be of different size or flavor</p>
<p><a href="http://www.highproteinmenu.com/go/Optimum_Nutrition_100_Casein_Protein_Choc_2_pound_Tub/11550/2" title="Optimum Nutrition 100% Casein Protein Choc, 2-pound Tub" rel="nofollow"><b>Optimum Nutrition 100% Casein Protein Choc, 2-pound Tub</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/11/optimum-nutrition-100-casein-protein-choc-2-pound-tub/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Family size vegetarian recipes: Entrees, salads and accompaniments</title>
		<link>http://www.highproteinmenu.com/2010/03/10/family-size-vegetarian-recipes-entrees-salads-and-accompaniments/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/family-size-vegetarian-recipes-entrees-salads-and-accompaniments/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:42:06 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Recipes]]></category>
		<category><![CDATA[accompaniments]]></category>
		<category><![CDATA[Entrees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[salads]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/family-size-vegetarian-recipes-entrees-salads-and-accompaniments/</guid>
		<description><![CDATA[
Family size vegetarian recipes: Entrees, salads and accompaniments
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11545/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.highproteinmenu.com/go/Family_size_vegetarian_recipes_Entrees_salads_and_accompaniments/11545/2" title="Family size vegetarian recipes: Entrees, salads and accompaniments" rel="nofollow"><b>Family size vegetarian recipes: Entrees, salads and accompaniments</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/family-size-vegetarian-recipes-entrees-salads-and-accompaniments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Purification Protocols</title>
		<link>http://www.highproteinmenu.com/2010/03/10/protein-purification-protocols/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/protein-purification-protocols/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:42:06 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Books]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Purification]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/protein-purification-protocols/</guid>
		<description><![CDATA[
Product Description GlaxoSmithKline Pharmaceuticals, Stevenage, UK. Provides key methodologies needed to understand proteins and their functions, including protocols with step-by-step instruction. Covers advances in technology for separations. Previous edition: c1996. For researchers. DNLM: Proteins, isolation &#038; purification&#8211;Laboratory Manuals.
Protein Purification Protocols 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11544/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51JF%2BtSZGIL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /> GlaxoSmithKline Pharmaceuticals, Stevenage, UK. Provides key methodologies needed to understand proteins and their functions, including protocols with step-by-step instruction. Covers advances in technology for separations. Previous edition: c1996. For researchers. DNLM: Proteins, isolation &#038; purification&#8211;Laboratory Manuals.</p>
<p><a href="http://www.highproteinmenu.com/go/Protein_Purification_Protocols_/11544/2" title="Protein Purification Protocols " rel="nofollow"><b>Protein Purification Protocols </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/protein-purification-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Whey Protein?</title>
		<link>http://www.highproteinmenu.com/2010/03/10/what-is-whey-protein/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/what-is-whey-protein/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:42:05 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Articles]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/what-is-whey-protein/</guid>
		<description><![CDATA[Whey protein is a natural byproduct from enzyme and acid produced cheese making.  Whey protein is a component of all mammalian milk.  The percentage of protein in cow&#8217;s milk is 3.75%.  The total protein content is made up of 80% casein protein and 20% whey protein.  During the cheese making process [...]]]></description>
			<content:encoded><![CDATA[<p>Whey protein is a natural byproduct from enzyme and acid produced cheese making.  Whey protein is a component of all mammalian milk.  The percentage of protein in cow&#8217;s milk is 3.75%.  The total protein content is made up of 80% casein protein and 20% whey protein.  During the cheese making process coagulation of the casein protein begins, this is the curd, and what&#8217;s left is a liquid stream of whey.  In years past, whey was viewed and used as a waste product and sprayed back onto farmer&#8217;s crops to add nitrogen back into the soil.  </p>
<p>Sometime in the early 80&#8217;s it was discovered that whey was a very high quality protein, unique in its amino acid content and biologically active.  It was quickly discovered that whey outperformed the gold standard protein, egg white. In fact, on the biological value scale, which measures how much protein consumed is actually absorbed or retained and used by the body, egg white is 100 and whey is 107, so whey really is the gold standard for high protein quality.  Whey, in its raw liquid form, contains lactose, fat and cholesterol.  So before spray drying if somebody consumed whey protein it also meant one would take in a significant amount of lactose and fat.  </p>
<p>Sometime in the mid-80&#8217;s two processes were discovered that could concentrate the protein content of the liquid stream, then spray dried to remove the water.  One was ion-exchange and the other was micro-filtration.  Both these methods consisted of removing the non-protein components so they could be spray dried into a highly concentrated whey protein powder.  Two whey protein powders were named:  Whey Protein Concentrate and Whey Protein Isolate.  Whey Protein Concentrate has a protein content of about 80% and Whey Protein Isolate has a protein content of 90%.  New technology developed in 2005 can now isolate whey protein in excess of 95%.  </p>
<p>Whey protein is a complete protein, which means it contains all the essential amino acids needed for muscle growth and repair from stressful events, i.e. resistance training, endurance training, life-stressors.  Whey is made up of many protein fractions. The main two are Beta-Lactoglobulin and Alpha-Lactalbumin. These two proteins alone make up 75% of the protein content in whey.  Other protein fractions include Glycomacropeptide, Lactoferrin, Bovine Serum Albumin, Immunoglobulins, Lactoperoxidase, Lysozyme, Relaxin, Gamma-globulins, Lactollin and B-Microglobulin.  However, new fractions will be discovered with the progression in new protein isolation techniques.  </p>
<p>DESIGNER WHEY® was first to present all the science and benefits of highly bioactive whey protein.  They were also the first to do three clinical, university studies on DESIGNER WHEY® versus regular whey protein. </p>
<p>By Shawn Sherwood on behalf of NEXT Proteins&#8217; DESIGNER WHEY® protein powders and drinks.  To learn more about whey protein products and get a free sample go to http://www.designerwhey.com/.</p>
<p>Disclaimer:This blog or article is for information purpose only, and should not be treated a professional advise or price protection guarantee. This blog is mainly used for search engine optimization and other commercial purposes and it is advised that readers seek professional consultation in the field of interest for more information. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>DESIGNER WHEY Headquartered in Carlsbad, California, NEXT Proteins is the industry leader in developing, manufacturing and distributing whey protein supplements and foods. Since our inception in 1991, we have been committed to providing customers with innovative, great tasting whey protein products, investing more than $9.8 million in research and clinical testing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/what-is-whey-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much protein can your body absorb before your just wasting food?</title>
		<link>http://www.highproteinmenu.com/2010/03/10/how-much-protein-can-your-body-absorb-before-your-just-wasting-food/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/how-much-protein-can-your-body-absorb-before-your-just-wasting-food/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:40:20 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Answers]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[wasting]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/how-much-protein-can-your-body-absorb-before-your-just-wasting-food/</guid>
		<description><![CDATA[When training its recommended to eat as much protein as possible ( like eggs ) but how much can you really absorb? And what else should you be eating to compliment protein?
]]></description>
			<content:encoded><![CDATA[<p>When training its recommended to eat as much protein as possible ( like eggs ) but how much can you really absorb? And what else should you be eating to compliment protein?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/how-much-protein-can-your-body-absorb-before-your-just-wasting-food/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Primaforce ZMA, 180 Vegetarian Capsules</title>
		<link>http://www.highproteinmenu.com/2010/03/10/primaforce-zma-180-vegetarian-capsules/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/primaforce-zma-180-vegetarian-capsules/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:33 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Muscle Enhancers]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Primaforce]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/primaforce-zma-180-vegetarian-capsules/</guid>
		<description><![CDATA[

Supports Hormone Production And Lean Muscle Tissue

Product DescriptionDietary Supplement. HPLC tested for potency and purity. Support hormone production; Promote lean mass; Maximize restful sleep; Natural, non-hormonal formula. Primaforce ZMA features the patented ZMA formula from SNAC System, Inc. HPLC tested for the highest potency and purity. ZMA contains scientifically-proven ratios of zinc, magnesium and vitamin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11541/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412Q3Y6ZKQL._SL160_.jpg" /></a></p>
<ul>
<li>Supports Hormone Production And Lean Muscle Tissue</li>
</ul>
<p><b>Product Description</b><br />Dietary Supplement. HPLC tested for potency and purity. Support hormone production; Promote lean mass; Maximize restful sleep; Natural, non-hormonal formula. Primaforce ZMA features the patented ZMA formula from SNAC System, Inc. HPLC tested for the highest potency and purity. ZMA contains scientifically-proven ratios of zinc, magnesium and vitamin b6 and has been clinically shown to support healthy hormone production, promote lean mass, maximize restful sleep and does not contain any hormones or banned substances. Free of yeast, wheat, gluten, corn, soy, milk, sugar, salt, colors, preservatives. (These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.)</p>
<p><a href="http://www.highproteinmenu.com/go/Primaforce_ZMA_180_Vegetarian_Capsules/11541/2" title="Primaforce ZMA, 180 Vegetarian Capsules" rel="nofollow"><b>Primaforce ZMA, 180 Vegetarian Capsules</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/primaforce-zma-180-vegetarian-capsules/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DESIGNER WHEY The Biggest Loser Protein Powder Supplement, Vanilla Bean, 10-Ounce Canister</title>
		<link>http://www.highproteinmenu.com/2010/03/10/designer-whey-the-biggest-loser-protein-powder-supplement-vanilla-bean-10-ounce-canister/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/designer-whey-the-biggest-loser-protein-powder-supplement-vanilla-bean-10-ounce-canister/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:20:51 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Bars]]></category>
		<category><![CDATA[10Ounce]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Canister]]></category>
		<category><![CDATA[DESIGNER]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Supplement]]></category>
		<category><![CDATA[Vanilla]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/designer-whey-the-biggest-loser-protein-powder-supplement-vanilla-bean-10-ounce-canister/</guid>
		<description><![CDATA[

Vanilla Bean
All Natural Ingredients

Product DescriptionDesigner Whey&#8217;s The Biggest Loser Protein contain 8grams of Whey Protein Isolate per serving with 6grams of Prebiotc fiber to help curb hunger.  Low in calories with only 40 caloreis per serving and 0grams of fat! Calcium has been addded for to aid in fat loss and bone health
DESIGNER WHEY [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11540/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zM1OFoR-L._SL160_.jpg" /></a></p>
<ul>
<li>Vanilla Bean</li>
<li>All Natural Ingredients</li>
</ul>
<p><b>Product Description</b><br />Designer Whey&#8217;s The Biggest Loser Protein contain 8grams of Whey Protein Isolate per serving with 6grams of Prebiotc fiber to help curb hunger.  Low in calories with only 40 caloreis per serving and 0grams of fat! Calcium has been addded for to aid in fat loss and bone health</p>
<p><a href="http://www.highproteinmenu.com/go/DESIGNER_WHEY_The_Biggest_Loser_Protein_Powder_Supplement_Vanilla_Bean_10_Ounce_Canister/11540/2" title="DESIGNER WHEY The Biggest Loser Protein Powder Supplement, Vanilla Bean, 10-Ounce Canister" rel="nofollow"><b>DESIGNER WHEY The Biggest Loser Protein Powder Supplement, Vanilla Bean, 10-Ounce Canister</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/designer-whey-the-biggest-loser-protein-powder-supplement-vanilla-bean-10-ounce-canister/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Optimum Nutrition Serious Mass, Rich Chocolate, 12 -pounds</title>
		<link>http://www.highproteinmenu.com/2010/03/10/optimum-nutrition-serious-mass-rich-chocolate-12-pounds/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/optimum-nutrition-serious-mass-rich-chocolate-12-pounds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:20:50 +0000</pubDate>
		<dc:creator>protein</dc:creator>
				<category><![CDATA[Protein Shakes]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Optimum]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Serious]]></category>

		<guid isPermaLink="false">http://www.highproteinmenu.com/2010/03/10/optimum-nutrition-serious-mass-rich-chocolate-12-pounds/</guid>
		<description><![CDATA[

Serving Size &#8211; 2 heaping scoops

Product DescriptionDietary Supplement. 3,750 Calorie Weight Gain based on 3 servings per day. 50 grams of High Quality Protein; Glutamine &#038; Creatine enhanced; Complete Vitamin/Mineral Formula. No sugar added (Not a low sugar product)! Naturally and artificially flavored. Serving scoop included. Scientists tell us that we need to consume approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highproteinmenu.com/go/link/11539/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21POxHY6wRL._SL160_.jpg" /></a></p>
<ul>
<li>Serving Size &#8211; 2 heaping scoops</li>
</ul>
<p><b>Product Description</b><br />Dietary Supplement. 3,750 Calorie Weight Gain based on 3 servings per day. 50 grams of High Quality Protein; Glutamine &#038; Creatine enhanced; Complete Vitamin/Mineral Formula. No sugar added (Not a low sugar product)! Naturally and artificially flavored. Serving scoop included. Scientists tell us that we need to consume approximately 3500 calories (above and beyond what is needed for maintenance) to gain just one pound of bodyweight. Combined with an energy-rich diet and intense physical activity, Serious Mass can help support your quest for a massive, powerful physique. Serious Mass Suggested Use by Body Weight: 100 to 174 lbs: 1 Scoop 3 times daily; 175 to 224 lbs: 1-1/2 Scoops 3 times daily; Over 224: 2 Scoops 3 times daily. Want more mass? Supercharge your Serious Mass. Mix and match the following ingredients to add variety and increase the caloric value of your Serious Mass shake: Granola; Chocolate chips, semi sweet; Peanut butter; Almonds; Peanuts; Ice Cream, Vanilla; Whole Milk; Coconut, Shredded; Flax Seed Oil; Oat Bran, Dry; Banana; Honey; Molasses.</p>
<p><a href="http://www.highproteinmenu.com/go/Optimum_Nutrition_Serious_Mass_Rich_Chocolate_12_pounds_/11539/2" title="Optimum Nutrition Serious Mass, Rich Chocolate, 12 -pounds " rel="nofollow"><b>Optimum Nutrition Serious Mass, Rich Chocolate, 12 -pounds </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/optimum-nutrition-serious-mass-rich-chocolate-12-pounds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Celery</title>
		<link>http://www.highproteinmenu.com/2010/03/10/celery/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/celery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:48:15 +0000</pubDate>
		<dc:creator>About.com Nutrition: Most Popular Articles</dc:creator>
				<category><![CDATA[Protein Articles]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://nutrition.about.com/od/fruitsandvegetables/p/celery.htm</guid>
		<description><![CDATA[Celery and nutrition and information.]]></description>
			<content:encoded><![CDATA[<p>Celery and nutrition and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/celery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Nutrition Tip</title>
		<link>http://www.highproteinmenu.com/2010/03/10/daily-nutrition-tip-7/</link>
		<comments>http://www.highproteinmenu.com/2010/03/10/daily-nutrition-tip-7/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:48:15 +0000</pubDate>
		<dc:creator>About.com Nutrition: Most Popular Articles</dc:creator>
				<category><![CDATA[Protein Articles]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://nutrition.about.com/od/nutritiontips/qt/dnt38.htm</guid>
		<description><![CDATA[March 8th - Improve your nutrition by eating blueberries.]]></description>
			<content:encoded><![CDATA[<p>March 8th &#8211; Improve your nutrition by eating blueberries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highproteinmenu.com/2010/03/10/daily-nutrition-tip-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
